

Disclaimer
The product information on this page is not intended to be used by health care professionals or users in the United States and may not comply with the regulatory standards of the United States.

Ordering information
(Range of products may vary depending on country)
| Exudate level | Wound depth | Wound phase |
Dry to low |
Low to medium |
Medium to high |
Shallow |
Deep |
Shallow + deep |
Necrotic |
Infected |
Sloughy |
Cutimed Sorbact Hydroactive B
| Size (Wound pad) | REF No. | Unit of issue | Shipping Unit |
| 7 cm x 8.5 cm (5 x 6.5) | 79933-00 | Pack of 10 | 10 |
| 14 cm x 14 cm (10 x 10) | 79933-02 | Pack of 10 | 10 |
| 19 cm x 19 cm (15 x 15) | 79933-03 | Pack of 10 | 10 |
| 14 cm x 24 cm (10 x 20) | 79933-04 | Pack of 10 | 10 |
| 24 cm x 24 cm (20 x 20) | 79933-01 | Pack of 5 | 10 |
Cutimed Sorbact Hydroactive
| Size (Wound pad) | REF No. | Unit of issue | Shipping Unit |
| 7 cm x 8.5 cm (5 x 6.5) | 72646-03 | Pack of 10 | 10 |
| 14 cm x 14 cm (10 x 10) | 72646-04 | Pack of 10 | 10 |
| 19 cm x 19 cm (15 x 15) | 72646-05 | Pack of 10 | 10 |
| 24 cm x 24 cm (20 x 20) | 72646-06 | Pack of 5 | 10 |
| 14 cm x 24 cm (10 x 20) | 72646-07 | 1Pack of 10 | 10 |
Cutimed Sorbact dressing pads
| Size | REF No. | Unit of issue | Shipping Unit | NHSSC Code | PIP Code |
| 7 cm x 9 cm | 72161-01 | Pack of 5 | 16 | ELY214 | 232-4291 |
| 7 cm x 9 cm | 72161-00 | Pack of 40 | 2 | ||
| 10 cm x 10 cm | 72162-01 | Pack of 5 | 16 | ELY215 | 232-4309 |
| 10 cm x 10 cm | 72162-00 | Pack of 40 | 2 | ||
| 10 cm x 20 cm | 72163-00 | Pack of 20 | 2 | ELY219 | 232-4317 |
Cutimed Sorbact swabs
| Size | REF No. | Unit of issue | Shipping Unit | NHSSC Code | PIP Code |
| 4 cm x 6 cm | 72164-01 | Pack of 5 | 24 | ELY212 | 232-4325 |
| 4 cm x 6 cm | 72164-00 | Pack of 40 | 6 | ||
| 7 cm x 9 cm | 72165-01 | Pack of 5 | 24 | ELY213 | 232-4333 |
| 7 cm x 9 cm | 72165-00 | Pack of 40 | 6 |
Cutimed Sorbact ribbon gauzes
| Size | REF No. | Unit of issue | Shipping Unit | NHSSC Code | PIP Code |
| 2 cm x 50 cm | 72166-00 | Pack of 20 | 6 | ELY218 | 339-9482 |
| 5 cm x 200 cm | 72167-00 | Pack of 10 | 6 | ELY217 | 339-9490 |
Cutimed Sorbact round swabs
| Size | REF No. | Unit of issue | Shipping Unit | NHSSC Code | PIP Code |
| walnut | 72168-00 | Pack of 70 (14x5) | 6 | ELY216 | 232-4341 |
Cutimed Sorbact gel
| Size | REF No. | Unit of issue | Shipping Unit | NHSSC Code | PIP Code |
| 7.5 cm x 7.5 cm | 72611-00 | Pack of 10 | 36 | ||
| 7.5 cm x 15 cm | 72611-01 | Pack of 10 | 20 |